Phone: 0720877037 Email: info@moldplastkenya.co.ke
Phone: 0720877037 Email: info@moldplastkenya.co.ke
PVC PIPES
Manufacturers
PLACE AN ORDER

PRESSURE PIPES

Mold Plast Kenya

PRESSURE PIPES

PVC conduit construction pipes category are considered lighter in weight compared to steel conduit pipes making it easy and cheaper to transport.  PVC conduits are available in different different diameters. They are made of good materials that resists moisture and corrosive substances making them best for surface and underground works.  PVC conduit are mold friendly, and can be heated and bent in the field to fit the construction need.

Are you looking for a PVC conduits in Nairobi, Kenya?

 

PRESSURE PIPES SIZES

SIZE WEIGHT
20mm PN 12.5 (Class D) 0.8
20mm PN 16 (Class E) 1.52
20mm PN 10 (Class C) 0.8
25mm PN 10 (Class C) 1.33
25mm PN 16 (Class E) 1.52
32mm PN 10 (Class C) 1.62
32mm PN 12.5 (Class D) 1.9
32mm PN 16 (Class E) 1.9
32mm PN 6 (Class B) 1.5
40mm PN 6 (Class B) 1.6
40mm PN 10 (Class C) 2
40mm PN 12.5 (Class D) 2.5
40mm PN 8 3.1
50mm PN 6 (Class B) 2
50mm PN 8 2.6
50mm PN 10 (Class C) 3.1
50mm PN 12.5 (Class D) 3.9
50mm PN 16 (Class E) 4.8
 63mm PN 10 (Class C) 4.9
63mm PN 12.5 (Class D) 6.2
63mm PN 16 (Class E) 7.7
63mm PN 6 (Class B) 3.2
63mm PN 8 4
75mm PN 6 (Class B) 4.5
75mm PN 8 5.8
75mm PN 10 (Class C) 7
75mm PN 12.5 (Class D) 8.8
75mm PN 16 (Class E) 11
75 mm Special B 4.1
SIZE WEIGHT
1/2″ PN 10 (Class C) 0.8
1/2″ PN 15 (Class E) 1
3/4″ PN 10 (Class C) 1
3/4″ PN 12 (Class D) 1.3
3/4″ PN 16(Class E) 1.4
1″ PN 10 (Class C) 1.4
1″ PN 12 (Class D) 1.7
1″ PN 15 (Class E) 1.9
1″ PN 8 1
1 1/4″ PN 6 1.5
1 1/4″ PN 10 2
1 1/4″ PN 12 2.4
1 1/4″ PN 16 2.9
1 1/2″ PN 6 (Class B) 1.9
1 1/2″ PN 9 (Class C) 2.8
1 1/2″ PN 12 (Class D) 3.1
1 1/2″ PN 15 (Class E) 4.25
1 1/2″ PN 20 7.8
2″ PN 6 (Class B) 2.75
2″ PN 10 (Class C) 4
2″ PN 12 (Class D) 4.8
2″ PN 15 (Class E) 6
2″ PN 8 3.1
SIZE WEIGHT
90mm PN 6 (Class B) 9.5
90mm PN 8 8
90mm PN 10 (Class C) 10
90mm PN 12.5 (Class D) 12.5
90mm PN 16 (Class E) 15.5
110mm PN 6 (Class B) 7.8
110mm PN 8 9.8
110mm PN 10 (Class C) 12
110mm PN 12.5 (Class D) 15
110mm PN 16 (Class E) 19
 160mm PN 6 (Class B) 17
160mm PN 8 19.5
160mm PN 10 (Class C) 24.5
160mm PN 12.5 (Class D) 31.5
160mm PN 16 (Class E) 39
200mm PN 6 (Class B) 25
200mm PN 8 28
200mm PN 10 (Class C) 38
200mm PN 12.5 (Class D) 48
200mm PN 16 (Class E) 60
CALL ME
+
Call me!
× Chat with us !